There is a saying in Australia that BOAT is an acronym for Bring Out Another Thousand, and it is spooky how often the answer to the question, “How much is that cool sailing gadget?” is “a thousand dollars”. It is also an oft-quoted statistic that the running costs of your pride and joy will be about 10% of the orginal purchase cost, per year, forever. In order to test this theory, we have kept detailed records of all our expenses, and found that, for the two of us living aboard Pindimara, it was closer to 15%.
For the benefit of others who are considering dipping a toe into the lifestyle, I have provided a breakdown of our expenses year by year. All prices are given in Australian Dollars. To convert to your own currency, you could use the Oanda converter.
Annual costs as a percentage of the original Purchase Price (172,900)
Total Expenditure 2005-2006 (Live aboard, not cruising) | 14,206 | 08.2% |
Total Expenditure 2006-2007 (Live aboard, not cruising) | 27,402 | 15.8% |
Total Expenditure 2007-2008 (Live aboard, not cruising) | 17,021 | 10.0% |
5 months Expenditure 2008-2009 (Live aboard, not cruising) | 17,304 | 24.0% |
6 months Expenditure 2008-2009 (Cruising) | 13,186 | 15.3% |
Average per year over four years | 22,972 | 13.3% |
Breakdown of costs
Preparations, not cruising 2005-2006
Fixtures and Fittings | |
Duvet, pillows, glasses | 200 |
Bedding, pots, pans | 250 |
Kitchen equipment | 100 |
Tools, kitchen equipment | 90 |
Water hose and connectors | 25 |
Maintenance and Tools | |
Toilet maintenance kit | 80 |
Lubricant, polish | 20 |
Quick-cover tape x 2 | 20 |
Brushes, sanding, cleaning | 45 |
Antifouling, thinners, tape, epoxy | 920 |
Socket and wrench for propeller | 60 |
Slip at RPAYC | 535 |
Slip and replace prop | 550 |
Solar powered vent | 310 |
Silicone sealant, brush | 10 |
Headsail sheets | 169 |
Silicone lubricant x 2 | 19 |
Hacksaw, bastard, molegrips | 75 |
Hire upholstery steam cleaner | 32 |
Fluids for steam cleaner | 16 |
Sump pump | 88 |
Strap wrench | 8 |
Caulking gun, superglue | 24 |
Filters, impeller, oil, coolant | 154 |
Safety Equipment | |
PFDs, flares, grease | 450 |
Tender | |
Zodiac tender, used | 750 |
Zodiac seat | 140 |
Tender tow rope and fittings | 30 |
Tuff Cote paint for Zodiac | 120 |
Zodiac glue | 10 |
Zodiac repair kit x 2 | 100 |
Zodiac rowlock adapters | 40 |
Running Costs | |
Diesel Fuel | 200 |
Cooking Gas | 20 |
Fees | |
Registration to 17/11/06 | 160 |
Registration to 17/11/05 | 20 |
Mooring fees (Gibson) | 3000 |
Visitors berth (RPAYC) | 70 |
Insurance | 1630 |
Loan interest to 10/06 (on 75k) | 3666 |
Preparations, not cruising 2006-2007
Fixtures and Fittings | |
Cutlery, towels, hangers | 72 |
Maintenance and Tools | |
12 vac, furler sheet | 90 |
Antifouling brushes, tape etc | 72 |
Mainsail and foresail service | 1077 |
New foresail and trysail | 3236 |
Buff and polish (Reflections) | 650 |
Tarp., pole, tubing | 20 |
Rubber for snubber | 5 |
Foresail sheets | 83 |
10m anchor chain | 90 |
50m anchor warp | 60 |
Spare plough anchor | 79 |
Shackles, hoses, screws | 33 |
Stainless work (Bluewater) | 7335 |
Haul out, gelcoat repairs | 1909 |
Safety Equipment | |
PFDs, boat hook, chart | 280 |
Bearing compass | 180 |
Sailing gloves | 38 |
Manual bilge pump | 29 |
PFD yokes, harnesses | 1000 |
Yoke recharge kits | 70 |
EPIRB | 400 |
Jackstays (Riggtech) | 281 |
Tender | |
Walker Bay | 2000 |
Running Costs | |
Diesel Fuel | 258 |
Cooking Gas | 15 |
Fees | |
Mooring (Gibson) | 1750 |
Visitors berth (RPAYC) | 30 |
Visitors berth (LMYC) | 25 |
Mooring (LMYC) | 75 |
Visitors berth (Anchorage) | 290 |
Mooring (Anchorage) | 650 |
Visitors berth (Nelson Bay) | 500 |
Mooring (Soldiers Point) | 997 |
Insurance | 1549 |
Registration (NSW) | 163 |
Loan interest (on 40k) | 2011 |
2007-2008 (includes 4 months liveaboard, not cruising)
Fixures and Fittings | |
Engel fridge | 1300 |
3 new batteries and regulator | 1406 |
Canvas and panel mounts | 990 |
Labels and lettering | 68 |
Lights and small parts | 210 |
Solar panels | 920 |
Electrical wiring and parts | 768 |
Electrical wiring and parts | 112 |
Cigar lighter Y adaptor | 10 |
Water tank sensors and gauge | 366 |
Electrical and plumbing parts | 89 |
Cool boxes | 170 |
Lamps and small parts | 162 |
Mounting brackets | 35 |
Maintenance and Tools | |
Oil filter wrench | 10 |
Hammer, screwdriver | 37 |
Plumbing | 16 |
Plumbing | 16 |
Solder sucker | 15 |
Solder, wire, torch | 31 |
Rigging check and halyards | 3258 |
Plumbing and electrics | 120 |
Waste tank | ?? |
Plumbing for waste tank | 80 |
Safety Equipment | |
Musto Trousers | 259 |
Sailing jacket and trousers | 275 |
Running Costs | |
Cooking gas | 55 |
Fees | |
Mooring (Gibson) | 3380 |
Insurance (Club Marine) | 1630 |
Registration (NSW) | 168 |
Loan interest to 10/08 (approx) | 1000 |
Tender | |
Rowlocks | 65 |
2008-2009 (first 5 months only, liveaboard but not cruising
Fixures and Fittings | |
Kiwi Prop feathering propeller | 1975 |
Cooking gas tanks | 60 |
Flexible LED lamp | 80 |
Water Maker | 4216 |
Shock cords and cockpit tidies | 101 |
Shade sails | 240 |
Latex mattresses | 850 |
Cover mattresses | 500 |
Maintenance and Tools | |
Antifoul, polish etc at Bayview | 3476 |
Shurflo water filter | 21 |
Antifouling | 153 |
Tools, blades, screws, wire etc | 418 |
Plumbing supplies | 89 |
Fuel fixtures | 80 |
Caulking | 27 |
Safety Equipment | |
VHF and dry bags | 285 |
Repair kits and dry bags | 405 |
Deck shoes, gloves, jacket | 289 |
Fog horn, grab bag, flares | 125 |
Running Costs | |
Cooking gas | 30 |
Diesel Fuel | 80 |
Fees | |
Mooring (Gibson) | 1800 |
Insurance (Club Marine) | 1623 |
Registration (NSW) | 173 |
Tender | |
Outboard mounts and fittings | 52 |
Seven foot oars and stops | 75 |
Cruising Mar-Apr-May 2009
Fixures and Fittings | |
Fishing gear | 92 |
Maintenance and Tools | |
Engine oil and filters | 94 |
Printer USB cable | 5 |
Plumbing parts | 242 |
Electrical parts | 145 |
Install tank, blast hull (Noakes) | 499 |
General chandlery | 383 |
Supplies | |
Provisioning | 1954 |
Eating and drinking out | 704 |
Clothes | 238 |
Hairdresser etc | 83 |
Public transport | 15 |
Running Costs | |
Cooking gas | 56 |
Fuel | 269 |
Batteries | 32 |
Fees | |
Mooring | 62 |
Tender | |
Outboard Motor | 985 |
Cruising Jun-Jul-Aug 2009
Fixures and Fittings | |
Spare fuel tanks | 60 |
Fishing gear | 40 |
Maintenance and Tools | |
Electrical parts | 46 |
Plumbing parts | 45 |
Computer parts | 660 |
General chandlery | 163 |
Supplies | |
Provisioning | 1875 |
Clothes | 150 |
Eating and drinking out | 2609 |
Public transport | 68 |
Running Costs | |
Cooking gas | 66 |
Fuel | 281 |
Fees | |
Marina | 1265 |